ALM released its 2021 Am Law 100 - here are the top 10 firms by revenues.
In the 2021 edition of the Am Law 100, the top 10 firms by gross revenue ranking remained the same, with only one change in position. In order they were:
Kirkland | $4.83B |
Latham | $4.33B |
DLA Piper | $3.13B |
Baker McKenzie | $2.89B |
Skadden | $2.66B |
Sidley | $2.46B |
Morgan Lewis | $2.44B |
White & Case | $2.39B |
Hogan Lovells | $2.31B |
Jones Day | $2.22B |
The full list of the AmLaw 100 ranked by gross revenues can be found here (subscription required).